Certificate of Analysis Template
Certificate of Analysis
Previous NextReceived: | 11 MAY 2022 |
---|---|
Condition: | Good |
Job ID: | ISO01007 |
Sample ID: | I01031 |
Sample Name: | Green Crushed Leaf, Lot 01-552022 |
Description: | Crushed plant material |
Completed: | 17 MAY 2022 |
Issued: | 18 MAY 2022 |
Client Name: NWB Distribution LP
Attention: Chris Jepson
Address: 26400 Kuykendahl Rd. Suite 180-123 The Woodlands, Texas 77375
Phone Number: (801) 706-1929
Cora Science, LLC
8000 Anderson Square, STE 113
Austin, Texas 78757
(512) 886-7886
info@corascience.com
TEST RESULT(S)
Mitragyna Alkaloids Assay (UHPLC-DAD)
Method Code:
T102
Tested:
17MAY2022 / 1356
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 |
Elemental Impurities (ICP-MS)
Method Code:
EAM 4.8
Tested:
16MAY2022 / 2258
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 |
Job ID:
Sample ID:
ISO01007
I01031
Received:
Released:
11MAY2022
18MAY2022
Mitragyna Alkaloids Assay (UHPLC-DAD)
Method Code:
T102
Tested:
17MAY2022 / 1356
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
---|---|---|---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 |
ADDITIONAL REPORT NOTES | ||||||
---|---|---|---|---|---|---|
EAM 4.8 performed by a registered outsourcing facility. | ||||||
This report has been authorized for release from Cora Science by: | ||||||
Signature: | Department: | Management | ||||
Name: | Tyler West, Laboratory Director | Date: | 18 MAY 2022 | |||
ABBREVIATIONS | ||||||
ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |
PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES | |
---|---|---|---|---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 | Row 1, Content 2 | |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 | Row 2, Content 2 | |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 | Row 3, Content 2 | |
ADDITIONAL REPORT NOTES | ||||||
EAM 4.8 performed by a registered outsourcing facility. | ||||||
This report has been authorized for release from Cora Science by: | ||||||
Signature: | Department: | Management | ||||
Name: | Tyler West, Laboratory Director | Date: | 18 MAY 2022 | |||
ABBREVIATIONS | ||||||
ID: identification, N/A: not applicable, LOQ: limit of quantitation, CFU: colony forming units, mg: milligrams, g: grams, ug: micrograms, mL: milliliters, ND: not detected, NMT: no more than, NLT: no less than, UHPLC: ultra-high performance liquid chromatography, GC: gas chromatography, DAD: diode array detection/detector, MS: mass spectroscopy/spectrometer, ICP: inductively coupled plasma, ISO: International Organization for Standardization, USP: United States Pharmacopeia |